Online Online Online

Нападение
состоится
в 20:09
по Москве.

Online: 4

Guild Ranking

Top 100 Guilds on XIII RO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 g12-Squad 43 0 40 97 629,504,342
2 Heavenly Alliance 39 0 48 92 971,367,916
3 WTF 36 0 16 91 311,132,910
4 Morroc Feather 36 0 28 81 111,207,919
5 Sponge Bob 33 0 16 97 763,436,519
6 Boyard 29 0 14 95 59,924,046
7 Slayers 28 0 11 68 28,664,922
8 Valkyrie Feather 26 0 15 84 440,792,521
9 Glaktoids 20 0 38 91 198,479,399
10 Storm Riders 19 0 26 78 113,541,495
11 Taktik 18 0 4 98 255,130,587
12 Победители 18 0 19 79 239,583,534
13 Espada 16 0 22 87 1,287,078
14 Diavolens 15 0 15 78 185,396,931
15 HATE 15 0 2 98 60,127,872
16 KillOrDie 15 0 8 95 3,832,017
17 CrystalPhoenix 14 0 16 65 12,957,522
18 Meow 13 0 1 84 76,997,354
19 HAL 9000 12 0 7 94 118,452,365
20 BlackRaven 12 0 2 82 98,000,000
21 Nosferatu 12 0 11 70 98,000,000
22 Стимул Жизни 12 0 29 77 52,510,983
23 g13-Squad 11 0 11 70 48,599,702
24 Last Samurai 11 0 20 78 46,366,307
25 Masters of Horror 11 0 2 92 38,331,747
26 Hoshi Gumi 11 0 7 86 32,582,664
27 GuardianOfTheMoon 11 0 3 29 32,435,518
28 WhatTheFuck 11 0 8 79 26,878,548
29 Drifters 11 0 5 79 17,813,112
30 XIIIRO 11 0 12 78 14,142,315
31 Librom 11 0 15 93 14,000,000
32 33 богатыря 11 0 19 79 14,000,000
33 Корпорация Зла 11 0 10 41 14,000,000
34 Hostis 10 0 15 91 85,616,265
35 g14-Squad 10 0 8 59 21,945,466
36 LastChance 8 0 6 77 56,723,075
37 Angry Bots 8 0 12 70 22,801,672
38 pirates 7 1 5 58 2,000,024
39 CGD 7 0 21 75 31,607,268
40 Милашки 7 0 1 89 30,974,110
41 FireShop 6 0 4 59 8,204,372
42 BulleT 5 0 1 56 11,149,251
43 Истинный Путь 5 0 6 80 11,083,266
44 LifeStyle 5 0 8 73 4,727,657
45 Архитектура 5 0 4 54 0
46 Knights of the Blood 4 0 1 79 5,121,561
47 Hostiss 4 0 3 58 2,541,447
48 Freelancers 3 0 7 88 7,928,713
49 Battle tOads 3 0 4 91 4,396,026
50 Омичи 3 0 5 48 3,573,103
51 SoulOfTheWorld 3 0 10 56 3,459,281
52 Нeavenly Alliance 3 0 6 53 795,778
53 Art of War 3 0 1 70 712,824
54 Уничтожители 3 0 1 80 555,158
55 DeMoN 3 0 5 66 281,782
56 SkyNet 2 0 2 75 2,975,388
57 Quantum 2 0 17 56 1,912,670
58 Dirty Bastards 2 0 2 69 867,749
59 g12squad 2 0 1 32 615,992
60 Seed 2 0 1 59 10,798
61 За Горизонт 1 0 6 43 860,299
62 Inquisition 1 0 5 68 334,374
63 WarHammer 1 0 7 75 57,088
64 born in the USSR 1 0 1 97 0
65 Kill For Fun 1 0 5 71 0
66 Immortal Shop 1 0 7 67 0
67 ПОРОШОК УХОДИ 1 0 7 61 0
68 Cosa Nostra 1 0 4 54 0
69 не мудрено 1 0 1 10 0
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Copyright © 2011-2024