Online Online Online

Нападение
состоится
в 12:23
по Москве.

Online: 16

Guild Ranking

Top 100 Guilds on XIII RO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Heavenly Alliance 39 0 49 92 965,207,468
2 WTF 36 0 16 91 311,132,910
3 Morroc Feather 36 0 28 81 111,207,919
4 g12-Squad 34 0 39 93 463,860,292
5 Sponge Bob 33 0 16 97 763,436,519
6 Boyard 28 0 14 95 679,613,564
7 Slayers 28 0 11 68 28,664,922
8 Valkyrie Feather 26 0 16 85 440,792,521
9 Glaktoids 20 0 38 90 142,752,316
10 Storm Riders 19 0 26 78 113,541,495
11 Taktik 18 0 4 98 50,660,915
12 Победители 17 0 22 78 56,792,061
13 Espada 16 0 22 87 1,287,078
14 Diavolens 15 0 16 78 173,109,519
15 HATE 15 0 2 98 3,668,902
16 CrystalPhoenix 14 0 2 72 12,957,522
17 KillOrDie 13 0 14 87 107,184,863
18 Meow 13 0 1 79 76,997,354
19 BlackRaven 12 0 2 82 98,000,000
20 Nosferatu 12 0 11 70 98,000,000
21 Стимул Жизни 12 0 29 77 52,510,983
22 Last Samurai 11 0 20 78 46,366,307
23 Masters of Horror 11 0 2 92 38,331,747
24 g13-Squad 11 0 9 58 37,111,783
25 Hoshi Gumi 11 0 7 86 32,582,664
26 GuardianOfTheMoon 11 0 4 38 31,815,373
27 WhatTheFuck 11 0 7 68 26,878,548
28 Drifters 11 0 5 79 17,813,112
29 HAL 9000 11 0 7 77 15,559,679
30 XIIIRO 11 0 12 78 14,142,315
31 Librom 11 0 13 93 14,000,000
32 33 богатыря 11 0 20 80 14,000,000
33 Корпорация Зла 11 0 10 41 14,000,000
34 g14-Squad 9 1 5 56 47,358,310
35 LastChance 8 0 6 77 56,723,075
36 Angry Bots 8 0 12 70 22,801,672
37 Hostis 8 0 10 82 4,036,994
38 CGD 7 0 21 75 31,607,268
39 Милашки 7 0 1 89 30,974,110
40 pirates 7 0 4 58 2,000,024
41 FireShop 6 0 4 59 8,204,372
42 BulleT 5 0 1 56 11,149,251
43 Истинный Путь 5 0 6 80 11,083,266
44 LifeStyle 5 0 8 73 4,727,657
45 Архитектура 5 0 4 54 0
46 Knights of the Blood 4 0 1 79 5,121,561
47 Freelancers 3 0 7 88 7,928,713
48 Battle tOads 3 0 4 91 4,396,026
49 Омичи 3 0 6 50 3,573,103
50 SoulOfTheWorld 3 0 3 59 2,899,254
51 Нeavenly Alliance 3 0 7 53 795,778
52 Art of War 3 0 1 70 712,824
53 Уничтожители 3 0 1 80 555,158
54 DeMoN 3 0 5 66 281,782
55 SkyNet 2 0 2 75 2,975,388
56 Quantum 2 0 17 56 1,912,670
57 Dirty Bastards 2 0 2 69 867,749
58 Seed 2 0 1 59 10,798
59 За Горизонт 1 0 6 43 860,299
60 Inquisition 1 0 5 68 334,374
61 WarHammer 1 0 7 75 57,088
62 born in the USSR 1 0 1 97 0
63 Immortal Shop 1 0 7 67 0
64 ПОРОШОК УХОДИ 1 0 7 61 0
65 Cosa Nostra 1 0 4 54 0
66 не мудрено 1 0 1 10 0
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Copyright © 2011-2023