Online Online Online

Нападение
состоится
в 04:52
по Москве.

Online: 8

Guild Ranking

Top 100 Guilds on XIII RO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Heavenly Alliance 39 0 49 92 965,207,468
2 Morroc Feather 36 2 28 81 111,207,919
3 WTF 36 0 16 91 311,132,910
4 Sponge Bob 33 0 16 97 763,436,519
5 g12-Squad 28 6 32 92 642,095,248
6 Boyard 28 0 14 95 605,390,066
7 Slayers 28 0 11 68 28,664,922
8 Valkyrie Feather 26 0 15 84 440,792,521
9 Glaktoids 19 4 36 90 259,159,801
10 Storm Riders 19 0 26 78 113,541,495
11 Taktik 17 0 4 98 215,417,797
12 Победители 17 0 22 78 45,684,074
13 Espada 16 0 22 87 1,287,078
14 Diavolens 15 0 16 78 173,109,519
15 HATE 14 0 7 93 56,296,988
16 CrystalPhoenix 14 0 2 72 12,957,522
17 KillOrDie 13 0 14 87 107,184,863
18 Meow 13 0 1 79 76,997,354
19 BlackRaven 12 0 2 82 98,000,000
20 Nosferatu 12 0 11 70 98,000,000
21 Стимул Жизни 12 0 29 77 52,510,983
22 Last Samurai 11 0 20 78 46,366,307
23 Masters of Horror 11 0 2 92 38,331,747
24 Hoshi Gumi 11 0 7 86 32,582,664
25 GuardianOfTheMoon 11 0 4 38 31,815,373
26 WhatTheFuck 11 0 7 68 26,878,548
27 Drifters 11 0 5 79 17,813,112
28 XIIIRO 11 0 12 78 14,142,315
29 Librom 11 0 13 93 14,000,000
30 33 богатыря 11 0 20 79 14,000,000
31 Корпорация Зла 11 0 10 41 14,000,000
32 LastChance 8 0 6 77 56,723,075
33 Angry Bots 8 0 12 70 22,801,672
34 pirates 7 1 4 58 2,000,024
35 Hostis 7 0 7 92 32,464,618
36 CGD 7 0 21 75 31,607,268
37 Милашки 7 0 1 88 30,005,725
38 FireShop 6 0 4 59 8,204,372
39 BulleT 5 0 1 56 11,149,251
40 Истинный Путь 5 0 6 80 11,083,266
41 LifeStyle 5 0 8 73 4,727,657
42 Архитектура 5 0 4 54 0
43 Knights of the Blood 4 0 1 79 5,121,561
44 Freelancers 3 0 7 88 7,926,642
45 Battle tOads 3 0 4 91 4,396,026
46 Омичи 3 0 6 50 3,573,103
47 HAL 9000 3 0 1 92 3,572,527
48 SoulOfTheWorld 3 0 3 59 2,899,101
49 Нeavenly Alliance 3 0 7 53 795,778
50 Art of War 3 0 1 70 712,824
51 Уничтожители 3 0 1 80 555,158
52 DeMoN 3 0 5 66 281,782
53 SkyNet 2 0 2 75 2,975,388
54 Quantum 2 0 17 56 1,912,670
55 Dirty Bastards 2 0 2 69 867,749
56 Seed 2 0 1 59 10,798
57 За Горизонт 1 0 6 43 860,299
58 Inquisition 1 0 5 68 334,374
59 WarHammer 1 0 7 75 57,088
60 born in the USSR 1 0 1 97 0
61 Immortal Shop 1 0 7 67 0
62 ПОРОШОК УХОДИ 1 0 7 61 0
63 Cosa Nostra 1 0 4 54 0
64 не мудрено 1 0 1 10 0
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Copyright © 2011-2023