Online Online Online

Нападение
состоится
в 15:56
по Москве.

Online: 16

Guild Ranking

Top 100 Guilds on XIII RO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 g12-Squad 46 0 47 97 670,650,732
2 Heavenly Alliance 39 0 48 92 971,367,916
3 WTF 36 0 15 91 311,132,910
4 Morroc Feather 36 0 30 81 114,804,662
5 Sponge Bob 33 0 16 97 763,436,519
6 Boyard 29 0 15 89 328,582,033
7 Slayers 28 0 11 68 28,664,922
8 Valkyrie Feather 27 0 14 83 208,792,521
9 Победители 23 0 30 87 150,884,392
10 Glaktoids 20 0 38 91 206,513,577
11 Storm Riders 19 0 26 78 113,541,495
12 Taktik 19 0 4 98 69,284,169
13 Espada 16 0 22 87 1,287,078
14 Diavolens 15 0 15 78 185,396,931
15 HATE 15 0 2 98 60,127,872
16 KillOrDie 15 0 8 95 3,832,017
17 g13-Squad 14 0 8 72 66,134,733
18 CrystalPhoenix 14 0 16 65 12,957,522
19 Meow 13 0 1 84 76,997,354
20 HAL 9000 12 0 7 94 118,452,365
21 BlackRaven 12 0 2 82 98,000,000
22 Nosferatu 12 0 11 70 98,000,000
23 Стимул Жизни 12 0 29 77 52,510,983
24 Angry Bots 11 0 30 74 104,602,840
25 Last Samurai 11 0 20 78 46,366,307
26 Masters of Horror 11 0 2 92 38,331,747
27 Hoshi Gumi 11 0 7 86 32,582,664
28 GuardianOfTheMoon 11 0 3 29 32,435,518
29 WhatTheFuck 11 0 8 79 26,878,548
30 Drifters 11 0 5 79 17,813,112
31 XIIIRO 11 0 12 78 14,142,315
32 Librom 11 0 15 93 14,000,000
33 33 богатыря 11 0 21 80 14,000,000
34 Корпорация Зла 11 0 10 41 14,000,000
35 g14-Squad 10 1 8 59 21,945,466
36 Hostis 10 0 15 91 85,616,265
37 LastChance 8 0 6 77 56,723,075
38 CGD 7 0 21 75 31,607,268
39 Милашки 7 0 1 89 30,974,110
40 pirates 7 0 5 58 3,107,544
41 FireShop 6 0 4 59 8,204,372
42 BulleT 5 0 1 56 11,149,251
43 Истинный Путь 5 0 6 80 11,083,266
44 LifeStyle 5 0 8 73 4,727,657
45 Архитектура 5 0 4 54 0
46 Knights of the Blood 4 0 1 79 5,121,561
47 Hostiss 4 0 3 58 2,541,447
48 Freelancers 3 0 7 88 7,928,713
49 Battle tOads 3 0 4 91 4,396,026
50 Омичи 3 0 5 48 3,573,103
51 SoulOfTheWorld 3 0 10 56 3,459,281
52 Нeavenly Alliance 3 0 6 53 795,778
53 Art of War 3 0 1 70 712,824
54 Уничтожители 3 0 1 80 555,158
55 DeMoN 3 0 5 66 281,782
56 SkyNet 2 0 2 75 2,975,388
57 Quantum 2 0 17 56 1,912,670
58 Dirty Bastards 2 0 2 69 867,749
59 g12squad 2 0 1 32 615,992
60 Seed 2 0 1 59 10,798
61 За Горизонт 1 0 6 43 860,299
62 Inquisition 1 0 5 68 334,374
63 WarHammer 1 0 7 75 57,088
64 born in the USSR 1 0 1 97 0
65 Kill For Fun 1 0 3 76 0
66 Immortal Shop 1 0 7 67 0
67 ПОРОШОК УХОДИ 1 0 7 61 0
68 Cosa Nostra 1 0 4 54 0
69 не мудрено 1 0 1 10 0
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Copyright © 2011-2024