Online Online Online

Нападение
состоится
в 12:54
по Москве.

Online: 12

Viewing Monster

#1647: Assassin Cross Eremes (MVP)

Monster ID 1647 Sprite B_EREMES

Assassin Cross Eremes Item Drops

Item ID Item Name Drop Chance
1234 Moonlight Dagger 15%
1230 Ice Pick 15%
2319 Glittering Jacket 90%
1233 Exorciser 35%
1232 Assassin Dagger 35%
1265 Bloody Roar 35%
13002 Ginnungagap 35%
4359 Assassin Cross Card 0.01%
617 MVP! Old Purple Box 55%
603 MVP! Old Blue Box 50%
732 MVP! 3carat Diamond 20%

Note: Only one MVP drop will be rewarded.

kRO Name Assassin Cross Eremes HP 1,411,230
iRO Name Assassin Cross Eremes SP 0
Race Demi-Human Level 99
Element Poison (Level 4) Speed 100
Experience 4,083,400 Attack 4,189~8,289
Job Experience 1,592,380 Defense 37
MVP Experience 2,041,700 Magic Defense 39
Attack Delay 76 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 90 AGI 181 VIT 62
INT 37 DEX 122 LUK 60

Monster Skills for “Assassin Cross Eremes”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
ASC_BREAKER 10 Chase 20% 0s 5s Yes Target always 0
ASC_METEORASSAULT 10 Attack 20% 0s 10s Yes Self always 0
AS_GRIMTOOTH 5 Chase 20% 0s 0s Yes Target always 0
AS_GRIMTOOTH 5 Chase 100% 0s 0s Yes Target skillused 18
AS_GRIMTOOTH 5 Idle 100% 0s 0s Yes Randomtarget always 0
AS_SONICBLOW 10 Attack 20% 0s 5s Yes Target always 0
AS_SONICBLOW 10 Attack 30% 0s 0s Yes Target myhpltmaxrate 30
AS_VENOMDUST 1 Attack 20% 0s 10s Yes Target always 0
AS_VENOMDUST 1 Idle 20% 0s 10s Yes Randomtarget always 0
NPC_AGIUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
NPC_AGIUP 5 Attack 20% 0s 100s Yes Self always 0
NPC_CALLSLAVE 1 Attack 100% 0s 10s Yes Self always 0
NPC_CALLSLAVE 1 Idle 100% 0s 10s Yes Self always 0
NPC_CHANGEHOLY 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 40
NPC_CHANGETELEKINESIS 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 10
NPC_CHANGEWIND 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 70
NPC_CRITICALSLASH 1 Attack 10% 0s 5s Yes Target always 0
NPC_GUIDEDATTACK 10 Attack 20% 0s 15s Yes Target always 0
NPC_INVISIBLE 1 Attack 20% 0s 30s Yes Self always 0
NPC_INVISIBLE 1 Idle 20% 0s 30s Yes Self always 0
NPC_POISONATTACK 10 Attack 10% 0s 5s Yes Target always 0
NPC_STUNATTACK 5 Attack 10% 0s 5s Yes Target always 0
NPC_SUMMONMONSTER 5 Attack 100% 0.7s 60000s Yes Self myhpltmaxrate 30
NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
TF_POISON 10 Attack 10% 0s 10s Yes Target always 0
Copyright © 2011-2024