|  | Viewing Monster
	#2254: Assassin Soheon	
	
		| Monster ID | 2254 | Sprite | SOHEON | Assassin Soheon Item Drops
				
					| Item ID | Item Name | Drop Chance |  
					| 606 |  | Aloevera | 5% |  
					| 1220 |  | Gladius | 0.5% |  
					| 2274 |  | Ghost Bandana | 0.05% |  
					| 2508 |  | Ragamuffin Manteau | 0.5% |  
					| 2522 |  | Undershirt | 2% |  
					| 2406 |  | Boots | 0.5% |  
					| 2339 |  | Pantie | 3% |  
					| 616 |  | Old Card Album | 0.01% |  |  
		| kRO Name | Soheon | HP | 4,400 |  
		| iRO Name | Assassin Soheon | SP | 0 |  
		| Race | Demi-Human | Level | 81 |  
		| Element | Neutral (Level 1) | Speed | 135 |  
		| Experience | 2,096 | Attack | 565~648 |  
		| Job Experience | 1,676 | Defense | 20 |  
		| MVP Experience | 0 | Magic Defense | 10 |  
		| Attack Delay | 672 ms | Attack Range | 1 |  
		| Attack Motion | 360 ms | Spell Range | 10 |  
		| Delay Motion | 0 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCast Sensor IdleCan AttackDetectorCast Sensor ChaseChange ChaseChange Target MeleeChange Target Chase |  
		| Monster Stats | 
				
					| STR | 100 | AGI | 103 | VIT | 5 |  
					| INT | 5 | DEX | 60 | LUK | 1 |  |  Monster Skills for “Assassin Soheon”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| AS_CLOAKING | 10 | Chase | 50% | 0s | 5s | Yes | Self | always | 0 |  
		| AS_GRIMTOOTH | 5 | Any | 100% | 0s | 0.1s | Yes | Randomtarget | mystatuson | hiding |  
		| AS_SONICBLOW | 10 | Attack | 100% | 0s | 4s | Yes | Target | always | 0 |  
		| TF_HIDING | 10 | Attack | 10% | 0s | 10s | Yes | Self | always | 0 |  |  |