Online Online Online

Нападение
состоится
в 05:23
по Москве.

Online: 1

Viewing Monster

#1651: High Wizard Kathryne (MVP)

Monster ID 1651 Sprite B_KATRINN

High Wizard Kathryne Item Drops

Item ID Item Name Drop Chance
1241 Cursed Dagger 35%
1242 Dagger of Counter 35%
2616 Critical Ring 90%
2343 Robe of Cast 25%
2513 Heavenly Maiden Robe 25%
1618 Survivor's Rod 30%
2319 Glittering Jacket 35%
4365 High Wizard Card 0.01%
617 MVP! Old Purple Box 55%
603 MVP! Old Blue Box 50%
732 MVP! 3carat Diamond 20%

Note: Only one MVP drop will be rewarded.

kRO Name High Wizard Katrinn HP 1,069,920
iRO Name High Wizard Kathryne SP 0
Race Demi-Human Level 99
Element Ghost (Level 3) Speed 150
Experience 4,008,200 Attack 1,197~4,394
Job Experience 1,636,700 Defense 10
MVP Experience 2,004,100 Magic Defense 88
Attack Delay 1,152 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 1 AGI 89 VIT 42
INT 223 DEX 128 LUK 93

Monster Skills for “High Wizard Kathryne”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
HW_GANBANTEIN 1 Attack 100% 0.5s 7s No Target always 0
HW_NAPALMVULCAN 5 Chase 20% 1s 2s No Target always 0
MG_SIGHT 1 Idle 5% 0s 5s Yes Self always 0
MG_SIGHT 1 Idle 100% 0s 5s Yes Self skillused 137
NPC_ATTRICHANGE 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 70
NPC_CALLSLAVE 1 Attack 100% 0s 10s Yes Self always 0
NPC_CALLSLAVE 1 Idle 100% 0s 10s Yes Self always 0
NPC_CHANGEHOLY 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 40
NPC_CHANGETELEKINESIS 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 10
NPC_SUMMONMONSTER 5 Attack 100% 0.7s 60000s Yes Self myhpltmaxrate 30
NPC_SUMMONSLAVE 5 Attack 100% 0.7s 30s No Self slavele 3
NPC_SUMMONSLAVE 5 Idle 100% 0.7s 30s No Self slavele 3
WZ_FIREPILLAR 11 Attack 20% 0.2s 0s Yes Around3 always 0
WZ_FIREPILLAR 11 Idle 50% 0.2s 2s Yes Around3 always 0
WZ_HEAVENDRIVE 5 Attack 20% 0s 20s Yes Target always 0
WZ_METEOR 11 Attack 100% 1s 20s No Target always 0
WZ_METEOR 11 Chase 100% 1s 10s No Target skillused 18
WZ_METEOR 11 Chase 100% 1s 20s No Target always 0
WZ_METEOR 11 Idle 100% 1s 10s No Randomtarget always 0
WZ_STORMGUST 10 Attack 100% 1s 20s No Target always 0
WZ_STORMGUST 10 Chase 100% 1s 10s No Target skillused 18
WZ_STORMGUST 10 Chase 100% 1s 20s No Target always 0
WZ_STORMGUST 10 Idle 100% 1s 10s No Randomtarget always 0
WZ_VERMILION 20 Attack 100% 1s 20s No Target always 0
WZ_VERMILION 20 Chase 100% 1s 10s No Target skillused 18
WZ_VERMILION 20 Chase 100% 1s 20s No Target always 0
WZ_VERMILION 20 Idle 100% 1s 10s No Randomtarget always 0
WZ_WATERBALL 5 Attack 50% 0s 3s Yes Target always 0
WZ_WATERBALL 5 Chase 50% 0s 3s Yes Target always 0
Copyright © 2011-2024