|  | Viewing Monster
	#1506: Disguise	
	
		| Monster ID | 1506 | Sprite | DISGUISE | Disguise Item Drops
				
					| Item ID | Item Name | Drop Chance |  
					| 7216 |  | Red Muffler | 48.5% |  
					| 7221 |  | Tangled Chains | 36.86% |  
					| 2502 |  | Hood | 0.5% |  
					| 518 |  | Honey | 1% |  
					| 2508 |  | Ragamuffin Manteau | 0.5% |  
					| 2504 |  | Muffler | 0.02% |  
					| 2529 |  | Rider Insignia | 0.05% |  
					| 4181 |  | Disguise Card | 0.01% |  |  
		| kRO Name | Disguise | HP | 7,543 |  
		| iRO Name | Disguise | SP | 0 |  
		| Race | Demon | Level | 55 |  
		| Element | Earth (Level 4) | Speed | 147 |  
		| Experience | 2,815 | Attack | 279~546 |  
		| Job Experience | 1,919 | Defense | 18 |  
		| MVP Experience | 0 | Magic Defense | 29 |  
		| Attack Delay | 516 ms | Attack Range | 2 |  
		| Attack Motion | 768 ms | Spell Range | 10 |  
		| Delay Motion | 0 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCan AttackDetectorAngryChange Target MeleeChange Target Chase |  
		| Monster Stats | 
				
					| STR | 0 | AGI | 72 | VIT | 45 |  
					| INT | 35 | DEX | 48 | LUK | 65 |  |  Monster Skills for “Disguise”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| NPC_COMBOATTACK | 1 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |  
		| NPC_METAMORPHOSIS | 2 | Attack | 5% | 0s | 60s | No | Self | myhpltmaxrate | 10 |  
		| NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |  |  |