|  | Viewing Monster
	#1322: Spring Rabbit	
	
		| Monster ID | 1322 | Sprite | SPRING_RABBIT | Spring Rabbit Item Drops
				
					| Item ID | Item Name | Drop Chance |  
					| 7054 |  | Brigan | 35% |  
					| 7053 |  | Cyfar | 25% |  
					| 949 |  | Feather | 25% |  
					| 511 |  | Green Herb | 45% |  
					| 508 |  | Yellow Herb | 8% |  
					| 510 |  | Blue Herb | 2% |  
					| 509 |  | White Herb | 8% |  
					| 4227 |  | Spring Rabbit Card | 0.01% |  |  
		| kRO Name | Spring Rabbit | HP | 9,045 |  
		| iRO Name | Spring Rabbit | SP | 0 |  
		| Race | Brute | Level | 58 |  
		| Element | Earth (Level 2) | Speed | 160 |  
		| Experience | 3,982 | Attack | 585~813 |  
		| Job Experience | 1,766 | Defense | 29 |  
		| MVP Experience | 0 | Magic Defense | 21 |  
		| Attack Delay | 1,120 ms | Attack Range | 1 |  
		| Attack Motion | 552 ms | Spell Range | 10 |  
		| Delay Motion | 0 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveLooterCan Attack |  
		| Monster Stats | 
				
					| STR | 45 | AGI | 61 | VIT | 5 |  
					| INT | 15 | DEX | 77 | LUK | 90 |  |  Monster Skills for “Spring Rabbit”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |  
		| NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |  
		| NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |  
		| SM_BASH | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |  
		| TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |  |  |