Online Online Online

Нападение
состоится
в 04:57
по Москве.

Online: 4

Viewing Item

#756: Rough Oridecon

Item ID 756 For Sale No
Identifier Oridecon_Stone Credit Price Not For Sale
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 20
NPC Sell 0 Attack 0
Range 0 Defense 0
Slots 0 Refineable No
Equip Level 0 Weapon Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Monster Level Monster Race Monster Element
1383 Explosion 8% 46 Brute Level 3 Fire
2738 Explosion 8% 46 Brute Level 3 Fire
1289 Maya Purple 3% 81 Insect Level 4 Earth
2734 Sleeper 3% 67 Formless Level 2 Earth
1386 Sleeper 3% 67 Formless Level 2 Earth
1968 Strouf 2.3% 48 Fish Level 3 Water
2708 Merman 2.03% 53 Demi-Human Level 3 Water
1264 Merman 2.03% 53 Demi-Human Level 3 Water
1213 High Orc 1.96% 52 Demi-Human Level 2 Fire
2712 Minorous 1.96% 52 Brute Level 2 Fire
1149 Minorous 1.96% 52 Brute Level 2 Fire
1969 Marc 1.9% 36 Fish Level 2 Water
1108 Deviace 1.61% 47 Fish Level 4 Water
2991 Old Skeleton General 1.6% 73 Undead Level 1 Undead
1290 Skeleton General 1.6% 73 Undead Level 1 Undead
2710 Deviruchi 1.54% 46 Demon Level 1 Dark
1109 Deviruchi 1.54% 46 Demon Level 1 Dark
2945 Ancient Mummy 1.5% 64 Undead Level 2 Undead
1297 Ancient Mummy 1.5% 64 Undead Level 2 Undead
1415 Baby Leopard 1.5% 32 Brute Level 1 Ghost
2720 Petite 1.4% 44 Dragon Level 1 Earth
1155 Petite 1.4% 44 Dragon Level 1 Earth
1037 Side Winder 1.34% 43 Brute Level 1 Poison
2950 Side Winder 1.34% 43 Brute Level 1 Poison
1271 Alligator 1.29% 42 Brute Level 1 Water
1035 Hunter Fly 1.29% 42 Insect Level 2 Wind
1299 Goblin Leader 1.2% 64 Demi-Human Level 1 Wind
2949 Pest 1.15% 40 Brute Level 2 Dark
1256 Pest 1.15% 40 Brute Level 2 Dark
1215 Stem Worm 1.15% 40 Plant Level 1 Wind
2707 Strouf 1.15% 48 Fish Level 3 Water
1065 Strouf 1.15% 48 Fish Level 3 Water
1036 Ghoul 1.1% 40 Undead Level 2 Undead
2941 Mummy 1% 37 Undead Level 2 Undead
1041 Mummy 1% 37 Undead Level 2 Undead
1180 Nine Tail 1% 51 Brute Level 3 Fire
1495 Stone Shooter 1% 42 Plant Level 3 Fire
1045 Marc 0.95% 36 Fish Level 2 Water
2706 Marc 0.95% 36 Fish Level 2 Water
1248 Cruiser 0.87% 35 Formless Level 3 Neutral
1282 Kobold Archer 0.79% 33 Demi-Human Level 1 Fire
1016 Archer Skeleton 0.7% 31 Undead Level 1 Undead
1177 Zenorc 0.7% 31 Demi-Human Level 1 Dark
2781 Myst 0.65% 38 Formless Level 1 Poison
1151 Myst 0.65% 38 Formless Level 1 Poison
1028 Soldier Skeleton 0.6% 29 Undead Level 1 Undead
1220 Desert Wolf 0.53% 27 Brute Level 1 Fire
1106 Desert Wolf 0.53% 27 Brute Level 1 Fire
1030 Anacondaq 0.5% 23 Brute Level 1 Poison
1060 Bigfoot 0.43% 25 Brute Level 1 Earth
1245 Christmas Goblin 0.43% 25 Demi-Human Level 1 Wind
1122 Goblin 0.43% 25 Demi-Human Level 1 Wind
1980 Kublin 0.43% 85 Demi-Human Level 1 Earth
2701 Pirate Skeleton 0.43% 25 Undead Level 1 Undead
1071 Pirate Skeleton 0.43% 25 Undead Level 1 Undead
1588 Christmas Orc 0.4% 24 Demi-Human Level 1 Earth
1111 Drainliar 0.4% 24 Brute Level 2 Dark
2072 Jaguar 0.4% 71 Brute Level 2 Earth
1023 Orc Warrior 0.4% 24 Demi-Human Level 1 Earth
1235 Smoking Orc 0.4% 24 Demi-Human Level 1 Earth
2642 Icering 0.34% 40 Formless Level 2 Water
1069 Swordfish 0.33% 30 Fish Level 2 Water
2703 Swordfish 0.33% 30 Fish Level 2 Water
1254 Raggler 0.32% 21 Brute Level 1 Wind
1176 Vitata 0.26% 20 Insect Level 1 Earth
2702 Phen 0.25% 26 Fish Level 2 Water
1158 Phen 0.25% 26 Fish Level 2 Water
1057 Yoyo 0.24% 21 Brute Level 1 Earth
2773 Quve 0.1% 40 Undead Level 1 Undead
1508 Quve 0.1% 40 Undead Level 1 Undead
Copyright © 2011-2024