![]() ![]() ![]()
Нападение
Online: 2
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Item
|
Item ID | 2246 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Golden_Gear | Credit Price | Not For Sale | |
Name | Golden Gear | Type | Armor | |
NPC Buy | 20 | Weight | 90 | |
NPC Sell | 0 | Attack | 0 | |
Range | 0 | Defense | 5 | |
Slots | 0 | Refineable | Yes | |
Equip Level | 40 | Weapon Level | 0 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Taekwon / Star Gladiator / Soul Linker / Gunslinger / Ninja | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bUnbreakableHelm,0; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Golden Gear Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1086 | Golden Thief Bug | 2.5% | 64 | Insect | Level 2 Fire |