Online Online Online

Идет нападение,
оно окончится
в 06:01
по Москве.

Online: 1

Viewing Item

#984: Oridecon

Item ID 984 For Sale No
Identifier Oridecon Credit Price Not For Sale
Name Oridecon Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 0 Attack 0
Range 0 Defense 0
Slots 0 Refineable No
Equip Level 0 Weapon Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Oridecon Dropped By

Monster ID Monster Name Oridecon Drop Chance Monster Level Monster Race Monster Element
1583 MVP! Tao Gunka 60% 70 Demon Level 3 Neutral
1939 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1353 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1333 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1335 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1337 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1339 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1341 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1343 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1345 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1347 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1349 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1351 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1357 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1355 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1329 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1359 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1361 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1363 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1946 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1945 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1944 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1943 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1942 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1941 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1940 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1938 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1331 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1327 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1325 Treasure Chest 48.5% 99 Formless Level 1 Neutral
1039 Baphomet 41.71% 81 Demon Level 3 Dark
1272 Dark Lord 39.77% 80 Demon Level 4 Undead
1252 Garm 29% 73 Brute Level 4 Water
1046 Doppelganger 27% 72 Demon Level 3 Dark
1086 Golden Thief Bug 15% 64 Insect Level 2 Fire
2068 Boitata 10% 93 Formless Level 3 Fire
2996 Faceworm Queen 10% 99 Insect Level 4 Earth
2990 Old Baphomet 10% 81 Demon Level 3 Dark
2986 Old Dark Lord 10% 80 Demon Level 4 Undead
2979 Old Doppelganger 10% 72 Demon Level 3 Dark
2983 Old Dracula 10% 85 Demon Level 4 Dark
2985 Old Drake 10% 70 Undead Level 1 Undead
2972 Old Eddga 10% 65 Brute Level 1 Fire
2980 Old Evil Snake Lord 10% 73 Brute Level 3 Ghost
2975 Old Garm 10% 73 Brute Level 4 Water
2971 Old Golden Thief Bug 10% 64 Insect Level 2 Fire
2982 Old Lord of the Dead 10% 94 Demon Level 3 Dark
2973 Old Maya 10% 81 Insect Level 4 Earth
2976 Old Mistress 10% 74 Insect Level 4 Wind
2970 Old Moonlight Flower 10% 67 Demon Level 3 Fire
2981 Old Orc Hero 10% 77 Demi-Human Level 2 Earth
2987 Old Orc Lord 10% 74 Demi-Human Level 4 Earth
2988 Old Osiris 10% 78 Undead Level 4 Undead
2989 Old Pharaoh 10% 85 Demi-Human Level 3 Dark
2974 Old Phreeoni 10% 65 Brute Level 3 Neutral
2977 Old Samurai Specter 10% 75 Demi-Human Level 3 Dark
2978 Old Stormy Knight 10% 77 Formless Level 4 Wind
2984 Old Turtle General 10% 97 Brute Level 2 Earth
1307 Cat o' Nine Tails 8% 76 Demon Level 3 Fire
1022 Werewolf 3% 80 Brute Level 2 Neutral
1219 Abysmal Knight 2.59% 79 Demi-Human Level 4 Dark
1203 Mysteltainn 2.43% 76 Formless Level 4 Dark
2717 Wanderer 2.17% 74 Demon Level 1 Wind
1208 Wanderer 2.17% 74 Demon Level 1 Wind
1668 Archdam 2% 79 Demi-Human Level 3 Neutral
1979 Zakudam 2% 82 Demi-Human Level 3 Neutral
1204 Ogretooth 1.89% 71 Formless Level 3 Dark
2965 Gryphon 1.85% 72 Brute Level 4 Wind
1259 Gryphon 1.85% 72 Brute Level 4 Wind
1283 Chimera 1.6% 70 Brute Level 3 Fire
1919 Incarnation of Morroc 1.6% 97 Demon Level 3 Dark
1921 Incarnation of Morroc 1.6% 98 Demon Level 3 Ghost
1289 Maya Purple 1.5% 81 Insect Level 4 Earth
2787 Phendark 1.5% 73 Demi-Human Level 2 Neutral
1202 Phendark 1.5% 73 Demi-Human Level 2 Neutral
1205 Executioner 1.45% 65 Formless Level 2 Dark
1206 Anolian 1.34% 61 Fish Level 2 Water
2722 Anolian 1.34% 61 Fish Level 2 Water
1193 Alarm 1.05% 58 Formless Level 3 Neutral
1098 Anubis 1.05% 75 Demi-Human Level 2 Undead
2947 Anubis 1.05% 75 Demi-Human Level 2 Undead
2778 Bloody Murderer 1% 72 Demi-Human Level 3 Dark
1507 Bloody Murderer 1% 72 Demi-Human Level 3 Dark
1131 Joker 1% 57 Demi-Human Level 4 Wind
1201 Rybio 1% 71 Demon Level 2 Neutral
1209 Cramp 0.95% 56 Brute Level 2 Poison
2952 Cramp 0.95% 56 Brute Level 2 Poison
1976 Cobalt Mineral 0.8% 72 Formless Level 2 Neutral
1614 Mineral 0.8% 56 Formless Level 2 Neutral
2711 Baphomet Jr. 0.63% 50 Demon Level 1 Dark
1101 Baphomet Jr. 0.63% 50 Demon Level 1 Dark
1061 Nightmare 0.6% 49 Demon Level 3 Ghost
1382 Diabolic 0.2% 67 Demon Level 2 Dark
2715 Diabolic 0.2% 67 Demon Level 2 Dark
1310 Majoruros 0.16% 66 Brute Level 2 Fire
1670 Dimik 0.1% 79 Formless Level 2 Wind
1673 Dimik 0.1% 82 Formless Level 2 Fire
1672 Dimik 0.1% 80 Formless Level 2 Earth
1671 Dimik 0.1% 89 Formless Level 2 Water
2789 Dimik 0.1% 82 Formless Level 2 Fire
2936 Evil Nymph 0.1% 63 Demon Level 3 Dark
1416 Evil Nymph 0.1% 63 Demon Level 3 Dark
1777 Ice Titan 0.1% 60 Formless Level 3 Water
1109 Deviruchi 0.02% 46 Demon Level 1 Dark
2710 Deviruchi 0.02% 46 Demon Level 1 Dark
1392 Rotar Zairo 0.01% 25 Formless Level 2 Wind
Copyright © 2011-2024