Online Online Online

Нападение
состоится
в 05:23
по Москве.

Online: 2

Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 0 Attack 0
Range 0 Defense 0
Slots 0 Refineable No
Equip Level 0 Weapon Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Monster Level Monster Race Monster Element
1987 Centipede 50% 110 Insect Level 2 Poison
1999 Centipede Larva 50% 80 Insect Level 1 Poison
1582 Deviling 48.5% 31 Demon Level 4 Dark
1263 Wind Ghost 45.59% 51 Demon Level 3 Wind
2960 Wind Ghost 45.59% 51 Demon Level 3 Wind
1317 Seal 43.65% 63 Brute Level 1 Water
2759 Seal 43.65% 63 Brute Level 1 Water
1400 Karakasa 40.74% 30 Formless Level 3 Neutral
2959 Gargoyle 38.8% 48 Demon Level 3 Wind
1253 Gargoyle 38.8% 48 Demon Level 3 Wind
1587 Kraben 35% 50 Formless Level 2 Ghost
1305 Ancient Worm 25% 67 Insect Level 1 Poison
2771 Ancient Worm 25% 67 Insect Level 1 Poison
2770 Arclouze 25% 59 Insect Level 2 Earth
1194 Arclouze 25% 59 Insect Level 2 Earth
1292 Mini Demon 25% 68 Demon Level 1 Dark
2716 Mini Demon 25% 68 Demon Level 1 Dark
1313 Mobster 25% 61 Demi-Human Level 1 Neutral
1164 Requiem 25% 35 Demi-Human Level 1 Dark
1392 Rotar Zairo 25% 25 Formless Level 2 Wind
1309 Gajomart 23% 63 Formless Level 4 Fire
1131 Joker 20% 57 Demi-Human Level 4 Wind
2762 Freezer 18% 72 Brute Level 2 Water
1319 Freezer 18% 72 Brute Level 2 Water
1318 Heater 16.4% 68 Brute Level 2 Fire
2742 Heater 16.4% 68 Brute Level 2 Fire
1193 Alarm 15% 58 Formless Level 3 Neutral
1109 Deviruchi 15% 46 Demon Level 1 Dark
2710 Deviruchi 15% 46 Demon Level 1 Dark
1249 Myst Case 15% 38 Formless Level 3 Neutral
2958 Petite 15% 45 Dragon Level 1 Wind
1155 Petite 15% 44 Dragon Level 1 Earth
1156 Petite 15% 45 Dragon Level 1 Wind
2720 Petite 15% 44 Dragon Level 1 Earth
2950 Side Winder 14% 43 Brute Level 1 Poison
1037 Side Winder 14% 43 Brute Level 1 Poison
1213 High Orc 13% 52 Demi-Human Level 2 Fire
1035 Hunter Fly 13% 42 Insect Level 2 Wind
1315 Assaulter 12.4% 71 Demi-Human Level 2 Wind
2798 Permeter 12.4% 63 Brute Level 2 Neutral
1314 Permeter 12.4% 63 Brute Level 2 Neutral
2735 Solider 12.4% 70 Brute Level 2 Earth
1316 Solider 12.4% 70 Brute Level 2 Earth
2767 Argiope 12% 41 Insect Level 1 Poison
1099 Argiope 12% 41 Insect Level 1 Poison
1211 Brilight 12% 46 Insect Level 1 Fire
1296 Kobold Leader 12% 65 Demi-Human Level 2 Wind
1271 Alligator 10% 42 Brute Level 1 Water
1244 Christmas Jakk 9% 38 Formless Level 2 Fire
1130 Jakk 9% 38 Formless Level 2 Fire
1250 Chepet 7.5% 42 Demi-Human Level 1 Fire
2754 Sasquatch 7.5% 30 Brute Level 3 Neutral
1243 Sasquatch 7.5% 30 Brute Level 3 Neutral
1133 Kobold 7% 36 Demi-Human Level 2 Wind
1032 Verit 7% 38 Undead Level 1 Undead
1129 Horong 5% 34 Formless Level 4 Fire
2770 Arclouze 4.5% 59 Insect Level 2 Earth
1194 Arclouze 4.5% 59 Insect Level 2 Earth
1027 Raptice 3% 17 Brute Level 1 Earth
1282 Kobold Archer 2.5% 33 Demi-Human Level 1 Fire
2995 Faceworm Larva 2.25% 24 Insect Level 2 Earth
1040 Golem 2.2% 25 Formless Level 3 Neutral
1246 Christmas Cookie 2% 28 Demi-Human Level 2 Holy
1135 Kobold 2% 31 Demi-Human Level 2 Fire
1134 Kobold 2% 31 Demi-Human Level 2 Poison
1311 Gullinbursti 1.6% 62 Brute Level 2 Earth
1119 Frilldora 1.2% 30 Brute Level 1 Fire
1274 Megalith 1% 45 Formless Level 4 Neutral
1266 Aster 0.6% 18 Fish Level 1 Earth
1856 Magnolia 0.1% 26 Demon Level 1 Water
1138 Magnolia 0.1% 26 Demon Level 1 Water
1855 Poison Spore 0.05% 19 Plant Level 1 Poison
1077 Poison Spore 0.05% 19 Plant Level 1 Poison
1056 Smokie 0.05% 18 Brute Level 1 Earth
Copyright © 2011-2024