Online Online Online

Нападение
состоится
в 05:23
по Москве.

Online: 2

Viewing Item

#509: White Herb

Item ID 509 For Sale No
Identifier White_Herb Credit Price Not For Sale
Name White Herb Type Healing
NPC Buy 120 Weight 7
NPC Sell 0 Attack 0
Range 0 Defense 0
Slots 0 Refineable No
Equip Level 0 Weapon Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal rand(75,115),0;

Equip Script None
Unequip Script None

White Herb Dropped By

Monster ID Monster Name White Herb Drop Chance Monster Level Monster Race Monster Element
1374 Incubus 55% 75 Demon Level 3 Dark
1082 White Plant 55% 1 Plant Level 1 Earth
2737 Blazer 30% 43 Demon Level 2 Fire
1367 Blazer 30% 43 Demon Level 2 Fire
1211 Brilight 26% 46 Insect Level 1 Fire
2744 Lava Golem 25% 77 Formless Level 4 Fire
1366 Lava Golem 25% 77 Formless Level 4 Fire
1374 Incubus 22% 75 Demon Level 3 Dark
1096 Angeling 20% 20 Angel Level 4 Holy
1117 Evil Druid 20% 58 Undead Level 4 Undead
2944 Evil Druid 20% 58 Undead Level 4 Undead
1132 Khalitzburg 20% 63 Undead Level 1 Undead
2780 Khalitzburg 20% 63 Undead Level 1 Undead
1269 Clock 19% 60 Formless Level 2 Earth
1310 Majoruros 18.5% 66 Brute Level 2 Fire
2787 Phendark 18% 73 Demi-Human Level 2 Neutral
1202 Phendark 18% 73 Demi-Human Level 2 Neutral
1201 Rybio 18% 71 Demon Level 2 Neutral
1215 Stem Worm 18% 40 Plant Level 1 Wind
1200 Zealotus 18% 63 Demi-Human Level 3 Neutral
1302 Dark Illusion 15.5% 77 Demon Level 4 Undead
2932 Miyabi Doll 15.5% 33 Demon Level 1 Dark
1404 Miyabi Doll 15.5% 33 Demon Level 1 Dark
1267 Carat 14.5% 51 Demon Level 2 Wind
2720 Petite 10% 44 Dragon Level 1 Earth
2958 Petite 10% 45 Dragon Level 1 Wind
1155 Petite 10% 44 Dragon Level 1 Earth
1156 Petite 10% 45 Dragon Level 1 Wind
1083 Shining Plant 10% 1 Plant Level 1 Holy
2950 Side Winder 10% 43 Brute Level 1 Poison
1037 Side Winder 10% 43 Brute Level 1 Poison
1189 Orc Archer 9% 49 Demi-Human Level 1 Earth
1243 Sasquatch 8% 30 Brute Level 3 Neutral
2754 Sasquatch 8% 30 Brute Level 3 Neutral
1322 Spring Rabbit 8% 58 Brute Level 2 Earth
1036 Ghoul 7% 40 Undead Level 2 Undead
2706 Marc 7% 36 Fish Level 2 Water
1969 Marc 7% 36 Fish Level 2 Water
1045 Marc 7% 36 Fish Level 2 Water
1032 Verit 6% 38 Undead Level 1 Undead
2760 Snowier 5% 60 Formless Level 2 Water
1775 Snowier 5% 60 Formless Level 2 Water
1162 Rafflesia 0.3% 17 Plant Level 1 Earth
2790 Rafflesia 0.3% 17 Plant Level 1 Earth
1034 Thara Frog 0.3% 22 Fish Level 2 Water
1294 Killer Mantis 0.15% 56 Insect Level 1 Earth
Copyright © 2011-2024