|  | Viewing Monster
	#2994: Faceworm Egg	
	
		| Monster ID | 2994 | Sprite | FACEWORM_EGG | Faceworm Egg Item Drops
				
					| Item ID | Item Name | Drop Chance |  
					| 938 |  | Sticky Mucus | 50% |  
					| 7032 |  | Piece of Egg Shell | 50% |  |  
		| kRO Name | Faceworm Egg | HP | 1,280 |  
		| iRO Name | Faceworm Egg | SP | 0 |  
		| Race | Insect | Level | 12 |  
		| Element | Neutral (Level 1) | Speed | 1,000 |  
		| Experience | 25 | Attack | 1~2 |  
		| Job Experience | 25 | Defense | 35 |  
		| MVP Experience | 0 | Magic Defense | 35 |  
		| Attack Delay | 1,001 ms | Attack Range | 0 |  
		| Attack Motion | 1 ms | Spell Range | 10 |  
		| Delay Motion | 0 ms | Vision Range | 12 |  
		| Monster Mode |  |  
		| Monster Stats | 
				
					| STR | 10 | AGI | 10 | VIT | 20 |  
					| INT | 10 | DEX | 10 | LUK | 20 |  |  Monster Skills for “Faceworm Egg”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |  |  |