![]() ![]() ![]()
Нападение
Online: 5
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Item
|
Item ID | 2701 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Orleans_Glove | Credit Price | Not For Sale | |
Name | Orleans's Glove | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 0 | Attack | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | No | |
Equip Level | 90 | Weapon Level | 0 | |
Equip Locations | Accessory 1 + Accessory 2 | |||
Equip Upper | Upper | |||
Equippable Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Taekwon / Star Gladiator / Soul Linker / Gunslinger / Ninja | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bDex,2; bonus bMatkRate,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Orleans's Glove Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1830 | Bow Master | 0.04% | 80 | Demi-Human | Level 4 Neutral |