Online Online Online

Нападение
состоится
в 05:23
по Москве.

Online: 1

Viewing Monster

#2522: Ядовитый Богатырь

Monster ID 2522 Sprite FALLINGBISHOP

Ядовитый Богатырь Item Drops

Item ID Item Name Drop Chance
13570 Giant Fly Wing 50 Box 100%
7619 Enriched Elunium 10%
7620 Enriched Oridecon 10%
12901 Insurance Package 50%
12922 Token of Siegfried Box 50%
14233 Dead Branch 10 Box 50%
12912 Convex Mirror Box 25%
14234 Dead Branch 25 Box 25%
12103 Bloody Branch 1%
12529 White Slim Potion Box 50%
kRO Name Venom Hero HP 720,000
iRO Name Ядовитый Богатырь SP 0
Race Demon Level 110
Element Dark (Level 2) Speed 120
Experience 1,800,000 Attack 2,209~3,457
Job Experience 1,800,000 Defense 20
MVP Experience 0 Magic Defense 40
Attack Delay 629 ms Attack Range 1
Attack Motion 629 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Assist
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 11 AGI 121 VIT 32
INT 182 DEX 174 LUK 40

Monster Skills for “Ядовитый Богатырь”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
AL_PNEUMA 1 Attack 50% 0s 10s No Self longrangeattacked None
AL_PNEUMA 1 Chase 50% 0s 10s No Self longrangeattacked None
AL_TELEPORT 1 Idle 0.5% 0s 300s No Self always 0
AS_VENOMDUST 7 Attack 40% 0s 5s No Target always 0
AS_VENOMDUST 7 Chase 40% 0s 5s No Target always 0
CR_GRANDCROSS 10 Attack 5% 1s 5s No Self always 0
CR_GRANDCROSS 10 Chase 5% 1s 5s No Self always 0
CR_HOLYCROSS 10 Attack 10% 0s 5s No Target always 0
MG_SAFETYWALL 10 Attack 10% 0s 5s No Self always 0
NPC_CALLSLAVE 1 Attack 5% 0s 30s No Self always 0
NPC_CALLSLAVE 1 Idle 5% 0s 30s No Self always 0
NPC_CRITICALSLASH 1 Attack 10% 0s 5s No Target always 0
NPC_CRITICALWOUND 2 Attack 5% 0s 5s No Target always 0
NPC_DARKCROSS 10 Attack 10% 0s 5s No Target always 0
NPC_DARKNESSATTACK 10 Attack 10% 0s 5s No Target always 0
NPC_DARKNESSBREATH 3 Attack 20% 0s 5s No Target always 0
NPC_DARKSTRIKE 10 Attack 20% 0s 5s No Target always 0
NPC_DARKSTRIKE 10 Chase 20% 0s 5s No Target always 0
NPC_EVILLAND 7 Attack 5% 0.5s 5s No Target myhpltmaxrate 80
NPC_EVILLAND 10 Attack 100% 1s 600s No Target myhpltmaxrate 44
NPC_GRANDDARKNESS 10 Attack 5% 1.3s 5s No Self always 0
NPC_GRANDDARKNESS 10 Chase 5% 1.3s 5s No Self always 0
NPC_MAGICMIRROR 1 Attack 100% 0s 60s No Self always 0
NPC_SLOWCAST 5 Attack 20% 0.8s 30s No Self always 0
NPC_SLOWCAST 5 Chase 20% 0.3s 30s No Self always 0
NPC_SUMMONSLAVE 4 Attack 20% 1s 10s No Self slavele 0
NPC_SUMMONSLAVE 4 Idle 20% 1s 10s No Self slavele 0
NPC_VAMPIRE_GIFT 2 Attack 5% 0s 5s No Self always 0
NPC_WIDECURSE 5 Attack 20% 0.8s 5s No Self always 0
NPC_WIDESILENCE 5 Attack 50% 0s 30s No Self always 0
NPC_WIDESILENCE 5 Chase 50% 0s 30s No Self always 0
PR_LEXAETERNA 1 Attack 5% 0s 5s No Target always 0
PR_LEXAETERNA 1 Chase 5% 0s 5s No Target always 0
Copyright © 2011-2024