|  | Viewing Monster
	#1994: Luciola Vespa	
	
		| Monster ID | 1994 | Sprite | LUCIOLA_VESPA | Luciola Vespa Item Drops
				
					| Item ID | Item Name | Drop Chance |  
					| 2744 |  | Sprint Ring | 0.02% |  
					| 955 |  | Worm Peeling | 90% |  
					| 939 |  | Bee Sting | 90% |  
					| 518 |  | Honey | 3% |  
					| 992 |  | Wind of Verdure | 1.6% |  
					| 526 |  | Royal Jelly | 2% |  
					| 943 |  | Solid Shell | 30% |  
					| 4445 |  | Luciola Vespa Card | 0.01% |  |  
		| kRO Name | Luciola Vespa | HP | 32,600 |  
		| iRO Name | Luciola Vespa | SP | 0 |  
		| Race | Insect | Level | 104 |  
		| Element | Wind (Level 1) | Speed | 110 |  
		| Experience | 16,300 | Attack | 9,000~9,900 |  
		| Job Experience | 11,410 | Defense | 29 |  
		| MVP Experience | 0 | Magic Defense | 5 |  
		| Attack Delay | 1,000 ms | Attack Range | 1 |  
		| Attack Motion | 864 ms | Spell Range | 10 |  
		| Delay Motion | 0 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCast Sensor IdleCan AttackDetectorCast Sensor ChaseChange ChaseChange Target MeleeChange Target ChaseTarget Weak |  
		| Monster Stats | 
				
					| STR | 104 | AGI | 56 | VIT | 30 |  
					| INT | 20 | DEX | 116 | LUK | 4 |  |  Monster Skills for “Luciola Vespa”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |  
		| AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |  
		| NPC_COMBOATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |  
		| NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |  
		| NPC_POISONATTACK | 2 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |  
		| NPC_PULSESTRIKE | 2 | Attack | 10% | 0s | 30s | Yes | Self | always | 0 |  |  |