Online Online Online

Идет нападение,
оно окончится
в 08:23
по Москве.

Online: 1

Viewing Monster

#1991: Tendrilion

Monster ID 1991 Sprite TENDRILRION

Tendrilion Item Drops

Item ID Item Name Drop Chance
2544 Leather of Tendrilion 5%
1186 Death Guidance 1%
1637 Eraser 1%
6033 Horn of Tendrilion 90%
6020 Fur 40%
7197 Tough Vines 53.35%
7008 Stiff Horn 48.5%
kRO Name Tendrillion HP 3,657,330
iRO Name Tendrilion SP 0
Race Brute Level 113
Element Earth (Level 2) Speed 100
Experience 731,466 Attack 20,000~24,000
Job Experience 365,733 Defense 33
MVP Experience 0 Magic Defense 30
Attack Delay 500 ms Attack Range 2
Attack Motion 960 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 113 AGI 60 VIT 1
INT 45 DEX 147 LUK 13

Monster Skills for “Tendrilion”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
AS_SONICBLOW 10 Attack 20% 0s 5s Yes Target always 0
HW_GANBANTEIN 1 Attack 30% 0s 7s No Target always 0
MO_BODYRELOCATION 1 Chase 20% 0.2s 1s Yes Target always 0
NPC_ALLHEAL 1 Idle 100% 30s 30s Yes Self myhpltmaxrate 80
NPC_COMBOATTACK 3 Attack 30% 0s 5s Yes Target always 0
NPC_CRITICALSLASH 1 Attack 5% 0.8s 30s No Target always 0
NPC_CRITICALSLASH 1 Chase 5% 0.3s 30s No Target always 0
NPC_CRITICALWOUND 2 Attack 20% 0.7s 60s No Target always 0
NPC_CRITICALWOUND 2 Chase 20% 0.5s 60s No Target always 0
NPC_DRAGONFEAR 2 Attack 5% 0s 10s Yes Self always 0
NPC_EMOTION 1 Attack 10% 0s 10s Yes Self always 0
NPC_EMOTION 1 Chase 100% 0s 5s Yes Self always 0
NPC_GROUNDATTACK 4 Attack 10% 0s 5s Yes Target always 0
NPC_WIDEBLEEDING 1 Attack 100% 0.5s 60s No Self always 0
NPC_WIDEBLEEDING 1 Chase 100% 0.5s 60s No Self always 0
NPC_WIDESLEEP 1 Attack 5% 0.8s 30s No Self always 0
NPC_WIDESLEEP 1 Chase 5% 0.3s 30s No Self always 0
PF_SPIDERWEB 1 Attack 30% 0s 10s Yes Target always 0
SM_MAGNUM 5 Attack 5% 0.5s 5s No Self always 0
SM_PROVOKE 10 Attack 5% 0.6s 5s Yes Target myhpltmaxrate 80
SM_PROVOKE 10 Chase 5% 0.6s 5s Yes Target myhpltmaxrate 80
WZ_EARTHSPIKE 3 Attack 5% 0s 5s No Target always 0
Copyright © 2011-2024