|  | Viewing Monster
	#1713: Acidus	
	
		| Monster ID | 1713 | Sprite | ACIDUS | Acidus Item Drops
				
					| Item ID | Item Name | Drop Chance |  
					| 582 |  | Orange | 51% |  
					| 1035 |  | Dragon Canine | 40% |  
					| 7444 |  | Treasure Box | 0.05% |  
					| 1036 |  | Dragon Scale | 35.89% |  
					| 7448 |  | Yellow Bijou | 8% |  
					| 1269 |  | Inverse Scale | 0.1% |  
					| 2114 |  | Stone Buckler | 0.5% |  
					| 4378 |  | Gold Acidus Card | 0.01% |  |  
		| kRO Name | Acidus | HP | 51,112 |  
		| iRO Name | Acidus | SP | 0 |  
		| Race | Dragon | Level | 80 |  
		| Element | Holy (Level 2) | Speed | 170 |  
		| Experience | 28,043 | Attack | 1,289~2,109 |  
		| Job Experience | 8,023 | Defense | 29 |  
		| MVP Experience | 0 | Magic Defense | 69 |  
		| Attack Delay | 168 ms | Attack Range | 2 |  
		| Attack Motion | 1,008 ms | Spell Range | 10 |  
		| Delay Motion | 0 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCast Sensor IdleCan AttackChange Target MeleeChange Target Chase |  
		| Monster Stats | 
				
					| STR | 1 | AGI | 71 | VIT | 55 |  
					| INT | 135 | DEX | 103 | LUK | 69 |  |  Monster Skills for “Acidus”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |  
		| MG_FIREBALL | 9 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |  
		| MG_FIREBALL | 9 | Idle | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |  
		| NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |  
		| NPC_FIREATTACK | 6 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |  
		| NPC_STUNATTACK | 5 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |  
		| SM_MAGNUM | 9 | Attack | 20% | 0.5s | 5s | No | Self | attackpcge | 2 |  
		| WZ_FIREPILLAR | 3 | Idle | 1% | 0s | 30s | Yes | Around2 | always | 0 |  |  |