| Viewing Monster
	#1592: Gangster	
	
		| Monster ID | 1592 | Sprite | A_MOBSTER | Gangster Item Drops
				
					| Item ID | Item Name | Drop Chance |  
					| 7049 |  | Stone | 100% |  
					| 601 |  | Fly Wing | 20% |  
					| 1206 |  | Cutter | 30% |  
					| 713 |  | Empty Bottle | 10% |  
					| 550 |  | Rice Cake | 100% |  |  
		| kRO Name | Gangster | HP | 8,000 |  
		| iRO Name | Gangster | SP | 0 |  
		| Race | Demi-Human | Level | 40 |  
		| Element | Neutral (Level 1) | Speed | 250 |  
		| Experience | 0 | Attack | 300~355 |  
		| Job Experience | 0 | Defense | 20 |  
		| MVP Experience | 0 | Magic Defense | 27 |  
		| Attack Delay | 1,100 ms | Attack Range | 1 |  
		| Attack Motion | 560 ms | Spell Range | 10 |  
		| Delay Motion | 0 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAssistBossCan AttackDetectorChange Target Melee |  
		| Monster Stats | 
				
					| STR | 1 | AGI | 50 | VIT | 45 |  
					| INT | 45 | DEX | 73 | LUK | 30 |  |  Monster Skills for “Gangster”No skills found for Gangster. |