|  | Viewing Monster
	#1300: Caterpillar	
	
		| Monster ID | 1300 | Sprite | CATERPILLAR | Caterpillar Item Drops
				
					| Item ID | Item Name | Drop Chance |  
					| 949 |  | Feather | 30% |  
					| 7054 |  | Brigan | 53.35% |  
					| 13034 |  | Desert Twilight | 0.2% |  
					| 1000 |  | Star Crumb | 1% |  
					| 997 |  | Great Nature | 0.5% |  
					| 505 |  | Blue Potion | 0.12% |  
					| 508 |  | Yellow Herb | 5% |  
					| 4289 |  | Caterpillar Card | 0.01% |  |  
		| kRO Name | Caterpillar | HP | 14,439 |  
		| iRO Name | Caterpillar | SP | 0 |  
		| Race | Insect | Level | 64 |  
		| Element | Earth (Level 1) | Speed | 300 |  
		| Experience | 6,272 | Attack | 894~1,447 |  
		| Job Experience | 3,107 | Defense | 47 |  
		| MVP Experience | 0 | Magic Defense | 29 |  
		| Attack Delay | 1,672 ms | Attack Range | 1 |  
		| Attack Motion | 672 ms | Spell Range | 10 |  
		| Delay Motion | 0 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCast Sensor IdleCan AttackDetectorCast Sensor ChaseChange ChaseChange Target MeleeChange Target Chase |  
		| Monster Stats | 
				
					| STR | 35 | AGI | 25 | VIT | 85 |  
					| INT | 15 | DEX | 69 | LUK | 45 |  |  Monster Skills for “Caterpillar”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| NPC_PETRIFYATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |  
		| NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |  
		| NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |  |  |