|  | Viewing Monster
	#1281: Sage Worm	
	
		| Monster ID | 1281 | Sprite | SAGEWORM | Sage Worm Item Drops
				
					| Item ID | Item Name | Drop Chance |  
					| 2716 |  | Librarian Glove | 0.05% |  
					| 1097 |  | Worn Out Page | 10% |  
					| 1055 |  | Earthworm Peeling | 30% |  
					| 691 |  | Level 5 Fire Bolt | 1% |  
					| 505 |  | Blue Potion | 0.4% |  
					| 689 |  | Level 5 Cold Bolt | 1% |  
					| 5012 |  | Ph.D Hat | 0.01% |  
					| 4219 |  | Sage Worm Card | 0.01% |  |  
		| kRO Name | Sage Worm | HP | 3,850 |  
		| iRO Name | Sage Worm | SP | 0 |  
		| Race | Brute | Level | 43 |  
		| Element | Neutral (Level 3) | Speed | 200 |  
		| Experience | 1,155 | Attack | 120~280 |  
		| Job Experience | 1,320 | Defense | 0 |  
		| MVP Experience | 0 | Magic Defense | 50 |  
		| Attack Delay | 936 ms | Attack Range | 1 |  
		| Attack Motion | 936 ms | Spell Range | 10 |  
		| Delay Motion | 0 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveCast Sensor IdleCan Attack |  
		| Monster Stats | 
				
					| STR | 1 | AGI | 52 | VIT | 24 |  
					| INT | 88 | DEX | 79 | LUK | 55 |  |  Monster Skills for “Sage Worm”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| MG_COLDBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |  
		| MG_FIREBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |  
		| MG_LIGHTNINGBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |  
		| MG_SAFETYWALL | 5 | Attack | 20% | 1s | 20s | Yes | Self | always | 0 |  
		| NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |  
		| SA_DISPELL | 5 | Attack | 0% | 0s | 30s | Yes | Target | always | 0 |  |  |