Online Online Online

Нападение
состоится
в 04:57
по Москве.

Online: 4

Viewing Monster

#1734: Kiel D-01 (MVP)

Monster ID 1734 Sprite KIEL_

Kiel D-01 Item Drops

Item ID Item Name Drop Chance
7513 Pocket Watch 30%
617 Old Purple Box 30%
2651 Morrigane's Pendant 10%
2319 Glittering Jacket 10%
1618 Survivor's Rod 5%
1242 Dagger of Counter 5%
2650 Morrigane's Belt 10%
4403 Kiel-D-01 Card 0.01%
617 MVP! Old Purple Box 55%
603 MVP! Old Blue Box 50%
616 MVP! Old Card Album 20%

Note: Only one MVP drop will be rewarded.

kRO Name Kiel D-01 HP 1,523,000
iRO Name Kiel D-01 SP 0
Race Formless Level 90
Element Dark (Level 2) Speed 130
Experience 2,356,200 Attack 3,280~6,560
Job Experience 512,602 Defense 28
MVP Experience 1,178,100 Magic Defense 32
Attack Delay 1,152 ms Attack Range 3
Attack Motion 576 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 100 AGI 130 VIT 30
INT 160 DEX 199 LUK 180

Monster Skills for “Kiel D-01”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
AL_HEAL 11 Idle 100% 0s 10s Yes Self myhpltmaxrate 50
AL_PNEUMA 1 Attack 100% 0s 10s Yes Self longrangeattacked None
AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
AL_TELEPORT 1 Walk 100% 0s 5s Yes Self rudeattacked None
HW_GANBANTEIN 5 Attack 50% 0s 5s Yes Target always 0
KN_BRANDISHSPEAR 20 Attack 20% 0s 3s Yes Target always 0
KN_BRANDISHSPEAR 20 Chase 20% 0s 3s Yes Target always 0
MG_SAFETYWALL 10 Attack 10% 0s 5s Yes Self always 0
MG_SAFETYWALL 10 Attack 40% 0s 5s Yes Self myhpltmaxrate 30
NPC_CALLSLAVE 1 Attack 100% 0s 60s Yes Self always 0
NPC_CALLSLAVE 1 Idle 100% 0s 60s Yes Self always 0
NPC_DARKBLESSING 1 Attack 5% 0.8s 5s No Target always 0
NPC_POWERUP 4 Attack 20% 0s 100s Yes Self always 0
NPC_POWERUP 4 Attack 30% 0s 25s Yes Self myhpltmaxrate 30
NPC_SUMMONSLAVE 6 Attack 100% 0.7s 30s No Self slavele 0
NPC_SUMMONSLAVE 6 Idle 100% 0.7s 30s No Self slavele 0
NPC_WIDESILENCE 5 Attack 100% 0.5s 25s No Self myhpltmaxrate 80
NPC_WIDESILENCE 5 Chase 100% 0.5s 25s No Self myhpltmaxrate 80
PR_LEXAETERNA 1 Attack 10% 0s 5s Yes Target always 0
PR_LEXDIVINA 5 Attack 10% 0s 30s Yes Target always 0
PR_LEXDIVINA 5 Attack 10% 0s 30s Yes Target casttargeted None
SM_BASH 10 Attack 10% 0s 5s Yes Target always 0
SM_ENDURE 10 Attack 20% 0s 5s Yes Self always 0
SM_ENDURE 10 Chase 50% 0s 5s Yes Self always 0
SM_MAGNUM 20 Attack 10% 0s 3s Yes Self always 0
SM_MAGNUM 20 Chase 10% 0s 3s Yes Self always 0
Copyright © 2011-2024