Online Online Online

Нападение
состоится
в 22:17
по Москве.

Online: 3

Viewing Monster

#1650: Sniper Cecil (MVP)

Monster ID 1650 Sprite B_SHECIL

Sniper Cecil Item Drops

Item ID Item Name Drop Chance
1228 Combat Knife 35%
1236 Sucsamad 35%
617 Old Purple Box 90%
1234 Moonlight Dagger 15%
1237 Grimtooth 35%
1720 Rudra Bow 15%
1724 Dragon Wing 25%
4367 Sniper Card 0.01%
617 MVP! Old Purple Box 55%
603 MVP! Old Blue Box 50%
1723 MVP! Luna Bow 20%

Note: Only one MVP drop will be rewarded.

kRO Name Sniper Shecil HP 1,349,000
iRO Name Sniper Cecil SP 0
Race Demi-Human Level 99
Element Wind (Level 4) Speed 100
Experience 4,093,000 Attack 4,892~9,113
Job Experience 1,526,000 Defense 22
MVP Experience 2,046,500 Magic Defense 35
Attack Delay 76 ms Attack Range 14
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 1 AGI 180 VIT 39
INT 67 DEX 193 LUK 130

Monster Skills for “Sniper Cecil”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
AC_CHARGEARROW 1 Attack 20% 0s 3s Yes Target always 0
AC_DOUBLE 10 Attack 20% 0s 3s Yes Target always 0
AC_SHOWER 10 Attack 20% 0s 3s Yes Target always 0
AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
HT_CLAYMORETRAP 5 Attack 5% 0s 5s Yes Target always 0
HT_CLAYMORETRAP 5 Idle 20% 0s 10s Yes Around2 always 0
HT_SANDMAN 5 Attack 5% 0s 5s Yes Target always 0
HT_SANDMAN 5 Idle 20% 0s 10s Yes Around2 always 0
HT_SHOCKWAVE 5 Attack 5% 0s 5s Yes Target always 0
HT_SHOCKWAVE 5 Idle 20% 0s 10s Yes Around2 always 0
NPC_AGIUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
NPC_AGIUP 5 Attack 20% 0s 100s Yes Self always 0
NPC_CALLSLAVE 1 Attack 100% 0s 10s Yes Self always 0
NPC_CALLSLAVE 1 Idle 100% 0s 10s Yes Self always 0
NPC_CHANGEHOLY 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 40
NPC_CHANGETELEKINESIS 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 10
NPC_CHANGEWATER 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 70
NPC_CRITICALSLASH 1 Attack 10% 0s 5s Yes Target always 0
NPC_POWERUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
NPC_POWERUP 5 Attack 20% 0s 100s Yes Self always 0
NPC_STUNATTACK 5 Attack 10% 0s 5s Yes Target always 0
NPC_SUMMONMONSTER 5 Attack 100% 0.7s 60000s Yes Self myhpltmaxrate 30
NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
NPC_WINDATTACK 10 Attack 10% 0s 5s Yes Target always 0
SN_SHARPSHOOTING 5 Attack 20% 0.5s 1.5s No Target always 0
Copyright © 2011-2024