Online Online Online

Идет нападение,
оно окончится
в 00:24
по Москве.

Online: 11

Viewing Monster

#1639: Kathryne Keyron

Monster ID 1639 Sprite KATRINN

Kathryne Keyron Item Drops

Item ID Item Name Drop Chance
7345 Handcuffs 30%
603 Old Blue Box 0.5%
1646 La'cryma Stick 0.01%
1620 Survivor's Rod 0.05%
2102 Guard 0.3%
5085 Small Ribbons 0.01%
2404 Shoes 0.2%
4366 Kathryne Keyron Card 0.01%
kRO Name Katrinn HP 47,280
iRO Name Kathryne Keyron SP 0
Race Demi-Human Level 92
Element Ghost (Level 3) Speed 150
Experience 100,000 Attack 497~1,697
Job Experience 116,470 Defense 10
MVP Experience 0 Magic Defense 74
Attack Delay 1,152 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 1 AGI 5 VIT 77
INT 180 DEX 110 LUK 39

Monster Skills for “Kathryne Keyron”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
HW_GANBANTEIN 1 Attack 100% 0.5s 7s No Target always 0
HW_NAPALMVULCAN 5 Chase 20% 1s 2s No Target always 0
MG_COLDBOLT 10 Attack 30% 1s 10s No Target always 0
MG_COLDBOLT 10 Chase 30% 1s 10s No Target always 0
MG_FIREBALL 20 Attack 30% 0.5s 10s No Target always 0
MG_FIREBALL 20 Chase 30% 0.5s 10s No Target always 0
MG_FIREBALL 20 Chase 100% 0.5s 10s No Target skillused 18
MG_FIREBALL 20 Idle 100% 0.5s 10s No Randomtarget always 0
MG_FIREBOLT 10 Attack 30% 1s 10s No Target always 0
MG_FIREBOLT 10 Chase 30% 1s 10s No Target always 0
MG_FIREWALL 10 Attack 30% 1s 10s No Target always 0
MG_FIREWALL 10 Chase 30% 1s 10s No Target always 0
MG_FROSTDIVER 10 Attack 30% 1s 10s No Target always 0
MG_FROSTDIVER 10 Chase 30% 1s 10s No Target always 0
MG_FROSTDIVER 10 Chase 100% 1s 10s No Target skillused 18
MG_FROSTDIVER 10 Idle 100% 1s 10s No Randomtarget always 0
MG_LIGHTNINGBOLT 10 Attack 30% 1s 10s No Target always 0
MG_LIGHTNINGBOLT 10 Chase 30% 1s 10s No Target always 0
MG_SAFETYWALL 10 Attack 30% 0s 10s Yes Self always 0
MG_SIGHT 1 Idle 20% 0s 5s Yes Self always 0
MG_SIGHT 1 Idle 100% 0s 5s Yes Self skillused 137
MG_THUNDERSTORM 15 Attack 30% 1s 10s No Target always 0
MG_THUNDERSTORM 15 Chase 30% 1s 10s No Target always 0
WZ_EARTHSPIKE 5 Attack 30% 0s 10s Yes Target always 0
WZ_EARTHSPIKE 5 Chase 30% 0s 10s Yes Target always 0
WZ_FROSTNOVA 10 Attack 30% 1s 10s No Self always 0
WZ_FROSTNOVA 10 Chase 30% 1s 10s No Self always 0
WZ_HEAVENDRIVE 5 Attack 30% 0s 10s Yes Target always 0
WZ_HEAVENDRIVE 5 Chase 30% 0s 10s Yes Target always 0
WZ_JUPITEL 28 Attack 30% 1s 10s No Target always 0
WZ_JUPITEL 28 Chase 30% 1s 10s No Target always 0
WZ_JUPITEL 28 Chase 100% 1s 10s No Target skillused 18
WZ_JUPITEL 28 Idle 100% 1s 10s No Randomtarget always 0
WZ_QUAGMIRE 5 Chase 30% 0s 10s Yes Target always 0
WZ_SIGHTRASHER 20 Attack 30% 0s 10s Yes Self always 0
Copyright © 2011-2024