Online Online Online

Нападение
состоится
в 11:21
по Москве.

Online: 8

Viewing Monster

#1874: Beelzebub (MVP)

Monster ID 1874 Sprite BEELZEBUB_

Beelzebub Item Drops

Item ID Item Name Drop Chance
7754 Broken Crown 90%
2423 Variant Shoes 20%
1565 Ledger of Death 20%
2000 Staff of Destruction 20%
2702 Bison Horn 20%
985 Elunium 54.32%
742 Chonchon Doll 55%
4145 Berzebub Card 0.01%
607 MVP! Yggdrasil Berry 55%
617 MVP! Old Purple Box 50%
617 MVP! Old Purple Box 50%

Note: Only one MVP drop will be rewarded.

kRO Name Beelzebub HP 6,666,666
iRO Name Beelzebub SP 0
Race Demon Level 98
Element Ghost (Level 4) Speed 100
Experience 6,666,666 Attack 10,000~13,410
Job Experience 6,666,666 Defense 40
MVP Experience 3,333,333 Magic Defense 40
Attack Delay 212 ms Attack Range 2
Attack Motion 504 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 6 AGI 110 VIT 200
INT 250 DEX 166 LUK 66

Monster Skills for “Beelzebub”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
AL_HEAL 9 Idle 100% 0s 2s Yes Self myhpltmaxrate 99
AL_TELEPORT 1 Chase 50% 0s 5s Yes Self rudeattacked None
AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
LK_SPIRALPIERCE 1 Attack 20% 0.5s 5s No Target always 0
NPC_ACIDBREATH 1 Attack 20% 1s 5s No Target always 0
NPC_ACIDBREATH 1 Chase 20% 1s 5s No Target always 0
NPC_CALLSLAVE 1 Attack 100% 0s 15s Yes Self always 0
NPC_CALLSLAVE 1 Chase 100% 0s 15s Yes Self always 0
NPC_CALLSLAVE 1 Idle 100% 0s 15s Yes Self always 0
NPC_CRITICALWOUND 3 Attack 20% 0s 30s Yes Target always 0
NPC_EVILLAND 10 Attack 100% 0s 15s Yes Self myhpltmaxrate 50
NPC_EXPULSION 1 Attack 0.5% 1s 30s No Target always 0
NPC_HELLJUDGEMENT 2 Attack 20% 0.5s 5s No Self always 0
NPC_HELLJUDGEMENT 2 Chase 20% 0.5s 5s No Self always 0
NPC_MAGICMIRROR 1 Attack 100% 0s 30s Yes Self always 0
NPC_PULSESTRIKE 5 Attack 100% 0.5s 5s No Self always 0
NPC_RUN 1 Attack 100% 0s 0s Yes Self myhpltmaxrate 1
NPC_RUN 1 Chase 100% 0s 0s Yes Self myhpltmaxrate 1
NPC_SHIELDBRAKE 10 Attack 20% 0s 30s Yes Target always 0
NPC_SLOWCAST 5 Attack 100% 0s 30s Yes Self always 0
NPC_STONESKIN 4 Attack 100% 1s 30s No Self myhpltmaxrate 3
NPC_STONESKIN 4 Chase 100% 1s 30s No Self myhpltmaxrate 3
NPC_SUMMONSLAVE 10 Attack 100% 0s 10s Yes Self slavele 5
NPC_SUMMONSLAVE 10 Chase 100% 0s 10s Yes Self slavele 5
NPC_SUMMONSLAVE 10 Idle 100% 0s 10s Yes Self slavele 5
NPC_VAMPIRE_GIFT 1 Attack 10% 0.5s 5s No Self myhpltmaxrate 50
NPC_WIDESOULDRAIN 7 Attack 10% 0.5s 5s No Self myhpltmaxrate 50
NPC_WIDESTONE 5 Attack 100% 0.5s 15s No Self myhpltmaxrate 80
NPC_WIDESTONE 5 Chase 100% 0.5s 15s No Self myhpltmaxrate 80
SA_LANDPROTECTOR 5 Attack 100% 0s 30s Yes Target always 0
Copyright © 2011-2024