Online Online Online

Идет нападение,
оно окончится
в 12:12
по Москве.

Online: 4

Viewing Monster

#1648: Whitesmith Howard (MVP)

Monster ID 1648 Sprite B_HARWORD

Whitesmith Howard Item Drops

Item ID Item Name Drop Chance
1138 Mysteltainn 35%
1140 Byeollungum 25%
2318 Lord's Clothes 90%
1365 Sabbath 35%
1364 Great Axe 35%
1369 Guillotine 25%
1368 Tomahawk 35%
4361 MasterSmith Card 0.01%
617 MVP! Old Purple Box 55%
603 MVP! Old Blue Box 50%
732 MVP! 3carat Diamond 20%

Note: Only one MVP drop will be rewarded.

kRO Name Whitesmith Harword HP 1,460,000
iRO Name Whitesmith Howard SP 0
Race Demi-Human Level 99
Element Earth (Level 4) Speed 100
Experience 4,002,340 Attack 7,822~8,251
Job Experience 1,421,000 Defense 66
MVP Experience 2,001,170 Magic Defense 36
Attack Delay 76 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 100 AGI 73 VIT 112
INT 35 DEX 136 LUK 60

Monster Skills for “Whitesmith Howard”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
BS_ADRENALINE 10 Attack 20% 0s 150s Yes Self always 0
BS_HAMMERFALL 11 Attack 20% 0s 5s Yes Target always 0
BS_HAMMERFALL 11 Chase 20% 0s 5s Yes Target always 0
BS_MAXIMIZE 1 Attack 10% 0s 60s Yes Self always 0
MC_MAMMONITE 20 Attack 20% 0s 0s Yes Target myhpltmaxrate 30
MC_MAMMONITE 20 Attack 20% 0s 5s Yes Target always 0
NPC_ARMORBRAKE 10 Attack 10% 0s 5s Yes Target always 0
NPC_CALLSLAVE 1 Attack 100% 0s 10s Yes Self always 0
NPC_CALLSLAVE 1 Idle 100% 0s 10s Yes Self always 0
NPC_CHANGEGROUND 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 70
NPC_CHANGEHOLY 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 40
NPC_CHANGETELEKINESIS 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 10
NPC_CRITICALSLASH 1 Attack 10% 0s 5s Yes Target always 0
NPC_HELMBRAKE 10 Attack 10% 0s 5s Yes Target always 0
NPC_POWERUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
NPC_POWERUP 5 Attack 20% 0s 100s Yes Self always 0
NPC_SHIELDBRAKE 10 Attack 10% 0s 5s Yes Target always 0
NPC_SPLASHATTACK 1 Attack 10% 0s 0s Yes Target attackpcge 2
NPC_SUMMONMONSTER 5 Attack 100% 0.7s 60000s Yes Self myhpltmaxrate 30
NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
NPC_WATERATTACK 10 Attack 10% 0s 5s Yes Target always 0
ST_FULLSTRIP 5 Attack 15% 0s 1s Yes Target always 0
Copyright © 2011-2024